ASCE Library.org advertising
Digital ad options
Get in front of the right audience with 85,000 monthly impressions averaged across all ASCE Library pages. Take advantage of this opportunity to target specific engineering disciplines.
Leaderboard
Size: 728 x 90 pixels
Medium rectangle
Size: 300 x 250 pixels
Ad placements & pricing*
ASCE Journal collection | Leaderboard top | Leaderboard bottom | Medium rectangle |
---|---|---|---|
Structural Engineering | $1,700 | $1,400 | – |
Construction | $1,700 | $1,400 | – |
Water | $1,700 | $1,400 | – |
Geo | $1,400 | $1,100 | – |
Transportation | $1,400 | $1,100 | – |
Management & Education | $1,400 | $1,100 | – |
Ports | $1,100 | $800 | – |
Utilities | $1,100 | $800 | – |
General & Miscellaneous | $1,100 | $800 | $800 |
*Ad placements are priced per month.
ASCE Journal collections